CT's Grade 2 MVPs
| 1. | RBT1S11 | 7 |
| 2. | RBT3S07 | 5 |
| 3. | AlexT1S1 | 4 |
| 3. | RBT3S13 | 4 |
| 3. | RBT3S17 | 4 |
| 4. | LBT6S02 | 3 |
| 4. | RBT3S12 | 3 |
| 4. | VPT1S03 | 3 |
| 5. | LBT2S04 | 2 |
| 5. | LBT2S08 | 2 |
| 5. | NE3T3S31 | 2 |
| 5. | RBT2S08 | 2 |
| 5. | RBT3S16 | 2 |
| 5. | VPT1S15 | 2 |
| 6. | BA5T2S07 | 1 |
| 6. | JHST3S15 | 1 |
| 6. | LBT2S17 | 1 |
| 6. | NE5T5S44 | 1 |
| 6. | RBT1S09 | 1 |
| 6. | RBT3S09 | 1 |
| 6. | RBT3S14 | 1 |
|
CT's Grade 3 MVPs
| 1. | Keen3T4S22 | 33 |
| 2. | Wolf3T2S19 | 30 |
| 3. | BK3T7S08 | 22 |
| 4. | BK3T7S14 | 20 |
| 5. | BK3T7S12 | 12 |
| 5. | TV3T5S03 | 12 |
| 5. | TV3T5S04 | 12 |
| 6. | BK3T7S02 | 11 |
| 6. | TV3T5S09 | 11 |
| 6. | TV3T5S22 | 11 |
| 6. | Wolf3T5S25 | 11 |
| 7. | BK3T7S07 | 10 |
| 7. | Gilder3T2S02 | 10 |
| 7. | Wolf3T2S05 | 10 |
| 8. | BK3T7S05 | 9 |
| 9. | Park3T4S09 | 8 |
| 9. | TV3T5S18 | 8 |
| 10. | LBT1S10 | 7 |
| 10. | LES3T1S03 | 7 |
| 10. | TV3T5S01 | 7 |
| 10. | TV3T5S10 | 7 |
| 11. | BK3T7S11 | 6 |
| 11. | CEST5S17 | 6 |
| 11. | Keen3T5S01 | 6 |
| 11. | LBT1S16 | 6 |
| 11. | LES3T1S08 | 6 |
| 11. | Patriot3T1S02 | 6 |
| 11. | Patriot3T1S21 | 6 |
| 11. | Regan3T3S27 | 6 |
| 11. | TV3T8S13 | 6 |
| 11. | Wolf3T1S15 | 6 |
| 12. | BK3T7S09 | 5 |
| 12. | CEST6S09 | 5 |
| 12. | Gilder3T2S17 | 5 |
| 12. | GPST2S5 | 5 |
| 12. | Keen3T5S05 | 5 |
| 12. | Keen3T5S15 | 5 |
| 12. | LES3T1S02 | 5 |
| 12. | LES3T1S15 | 5 |
| 12. | Lyme3T1S02 | 5 |
| 12. | TV3T5S12 | 5 |
| 12. | TV3T8S20 | 5 |
| 12. | Wolf3T1S02 | 5 |
| 12. | Wolf3T1S05 | 5 |
| 12. | Wolf3T1S20 | 5 |
| 12. | Wolf3T1S22 | 5 |
| 12. | Wolf3T5S23 | 5 |
| 13. | BK3T7S10 | 4 |
| 13. | BK3T7S16 | 4 |
| 13. | CEST5S04 | 4 |
| 13. | Keen3T5S04 | 4 |
| 13. | Keen3T5S06 | 4 |
| 13. | Keen3T5S13 | 4 |
| 13. | Keen3T5S22 | 4 |
| 13. | LBT1S20 | 4 |
| 13. | LBT2S16 | 4 |
| 13. | LCS3T5S06 | 4 |
| 13. | LES3T1S11 | 4 |
| 13. | LES3T1S21 | 4 |
| 13. | Lyme3T1S06 | 4 |
| 13. | Lyme3T1S14 | 4 |
| 13. | STEMT13S18 | 4 |
| 13. | TV3T5S11 | 4 |
| 13. | TV3T5S17 | 4 |
| 13. | TV3T5S19 | 4 |
| 13. | TV3T5S20 | 4 |
| 13. | TV3T5S21 | 4 |
| 13. | TV3T8S01 | 4 |
| 13. | TV3T8S07 | 4 |
| 13. | TV3T8S14 | 4 |
| 13. | TV3T8S15 | 4 |
| 13. | Wolf3T1S09 | 4 |
| 13. | Wolf3T1S11 | 4 |
| 13. | Wolf3T1S14 | 4 |
| 13. | Wolf3T1S18 | 4 |
| 13. | Wolf3T2S18 | 4 |
| 14. | BE3T1S10 | 3 |
| 14. | BE3T1S11 | 3 |
| 14. | BK3T7S15 | 3 |
| 14. | Keen3T5S07 | 3 |
| 14. | Keen3T5S17 | 3 |
| 14. | LBT1S08 | 3 |
| 14. | LBT2S05 | 3 |
| 14. | LES3T1S04 | 3 |
| 14. | LES3T1S07 | 3 |
| 14. | LES3T1S18 | 3 |
| 14. | LES3T1S20 | 3 |
| 14. | Lyme3T1S07 | 3 |
| 14. | Park3T4S08 | 3 |
| 14. | Park3T4S17 | 3 |
| 14. | Park3T4S23 | 3 |
| 14. | Regan3T3S11 | 3 |
| 14. | Regan3T4S13 | 3 |
| 14. | TV3T5S05 | 3 |
| 14. | TV3T8S04 | 3 |
| 14. | TV3T8S18 | 3 |
| 14. | Wolf3T1S12 | 3 |
| 14. | Wolf3T1S17 | 3 |
| 14. | Wolf3T2S06 | 3 |
| 14. | Wolf3T2S10 | 3 |
| 14. | Wolf3T5S03 | 3 |
| 14. | Wolf3T5S12 | 3 |
| 14. | Wolf3T5S15 | 3 |
| 15. | BK3T7S13 | 2 |
| 15. | BK3T7S19 | 2 |
| 15. | Keen3T5S02 | 2 |
| 15. | Keen3T5S08 | 2 |
| 15. | Keen3T5S20 | 2 |
| 15. | LBT1S07 | 2 |
| 15. | LBT2S02 | 2 |
| 15. | LBT2S18 | 2 |
| 15. | LES3T1S16 | 2 |
| 15. | LES3T1S17 | 2 |
| 15. | LES3T1S24 | 2 |
| 15. | Lyme3T1S01 | 2 |
| 15. | Patriot3T1S16 | 2 |
| 15. | Patriot3T1S17 | 2 |
| 15. | Regan3T3S04 | 2 |
| 15. | Regan3T3S09 | 2 |
| 15. | Regan3T3S22 | 2 |
| 15. | Regan3T4S12 | 2 |
| 15. | TV3T3S04 | 2 |
| 15. | TV3T5S06 | 2 |
| 15. | TV3T5S08 | 2 |
| 15. | TV3T5S13 | 2 |
| 15. | TV3T8S11 | 2 |
| 15. | TV3T8S12 | 2 |
| 15. | TV3T8S17 | 2 |
| 15. | Wash3T4S02 | 2 |
| 15. | Wash3T4S04 | 2 |
| 15. | Wolf3T1S06 | 2 |
| 15. | Wolf3T1S08 | 2 |
| 15. | Wolf3T1S13 | 2 |
| 15. | Wolf3T2S04 | 2 |
| 15. | Wolf3T2S13 | 2 |
| 15. | Wolf3T2S14 | 2 |
| 15. | Wolf3T2S15 | 2 |
| 15. | Wolf3T5S08 | 2 |
| 15. | Wolf3T5S17 | 2 |
| 16. | BE3T1S06 | 1 |
| 16. | BK3T7S01 | 1 |
| 16. | BK3T7S04 | 1 |
| 16. | BK3T7S18 | 1 |
| 16. | EHE3T1S03 | 1 |
| 16. | EHE3T1S22 | 1 |
| 16. | Gilder3T2S10 | 1 |
| 16. | Gilder3T2S14 | 1 |
| 16. | HEST3T7S09 | 1 |
| 16. | Keen3T5S12 | 1 |
| 16. | LBT1S02 | 1 |
| 16. | LBT1S24 | 1 |
| 16. | LBT2S17 | 1 |
| 16. | LBT2S21 | 1 |
| 16. | LCS3T4S10 | 1 |
| 16. | LES3T1S09 | 1 |
| 16. | LES3T1S12 | 1 |
| 16. | LES3T1S13 | 1 |
| 16. | LES3T1S19 | 1 |
| 16. | LES3T1S23 | 1 |
| 16. | Lyme3T1S15 | 1 |
| 16. | NE3T3S44 | 1 |
| 16. | Park3T4S10 | 1 |
| 16. | Park3T4S24 | 1 |
| 16. | Park4T1S18 | 1 |
| 16. | Regan3T3S13 | 1 |
| 16. | Regan3T3S21 | 1 |
| 16. | TV3T5S15 | 1 |
| 16. | TV3T8S09 | 1 |
| 16. | TV3T8S10 | 1 |
| 16. | TV3T8S21 | 1 |
| 16. | TV3T8S22 | 1 |
| 16. | Wolf3T2S02 | 1 |
| 16. | Wolf3T2S07 | 1 |
| 16. | Wolf3T2S09 | 1 |
| 16. | Wolf3T2S12 | 1 |
| 16. | Wolf3T2S22 | 1 |
| 16. | Wolf3T4S06 | 1 |
| 16. | Wolf3T5S05 | 1 |
| 16. | Wolf3T5S10 | 1 |
| 16. | Wolf3T5S20 | 1 |
| 16. | WolfT1S02 | 1 |
|
CT's Grade 4 MVPs
| 1. | Gilder4T7S14 | 41 |
| 2. | NHR4T4S01 | 18 |
| 3. | Regan4T6S11 | 16 |
| 4. | Regan4T6S07 | 14 |
| 5. | Park4T2S07 | 13 |
| 5. | Park4T2S17 | 13 |
| 6. | Park4T2S13 | 12 |
| 6. | Regan4T5S22 | 12 |
| 6. | Regan4T5S26 | 12 |
| 7. | BK4T11S15 | 11 |
| 7. | NHR4T3S05 | 11 |
| 7. | Regan4T6S18 | 11 |
| 8. | BK4T10S16 | 10 |
| 8. | CEST8S17 | 10 |
| 9. | CEST8S07 | 9 |
| 9. | GPST6S06 | 9 |
| 9. | NHR4T4S15 | 9 |
| 9. | Park4T2S10 | 9 |
| 9. | Park4T3S01 | 9 |
| 9. | Regan4T5S04 | 9 |
| 9. | Regan4T6S19 | 9 |
| 10. | BK3T7S03 | 8 |
| 10. | LCS4T7S05 | 8 |
| 10. | LCS4T7S09 | 8 |
| 10. | NE4T4S27 | 8 |
| 10. | NHR4T3S12 | 8 |
| 10. | NHR4T4S07 | 8 |
| 10. | NHR4T4S16 | 8 |
| 10. | Park4T3S07 | 8 |
| 10. | Regan4T5S09 | 8 |
| 10. | Regan4T5S25 | 8 |
| 10. | Regan4T6S06 | 8 |
| 10. | Regan4T6S23 | 8 |
| 10. | Regan4T6S25 | 8 |
| 11. | BK4T11S05 | 7 |
| 11. | BK4T11S17 | 7 |
| 11. | NHR4T3S01 | 7 |
| 11. | NHR4T3S19 | 7 |
| 11. | NHR4T4S05 | 7 |
| 11. | NHR4T4S12 | 7 |
| 11. | NHR4T5S16 | 7 |
| 11. | Park4T3S18 | 7 |
| 11. | Regan4T5S11 | 7 |
| 11. | Regan4T5S17 | 7 |
| 11. | Regan4T5S21 | 7 |
| 11. | Regan4T6S04 | 7 |
| 12. | CEST8S20 | 6 |
| 12. | NE4T4S01 | 6 |
| 12. | Park4T3S02 | 6 |
| 12. | Regan4T5S01 | 6 |
| 12. | Regan4T5S06 | 6 |
| 12. | Regan4T5S08 | 6 |
| 12. | Regan4T6S03 | 6 |
| 12. | Regan4T6S14 | 6 |
| 13. | BK4T10S01 | 5 |
| 13. | LCS4T8S17 | 5 |
| 13. | NE4T4S63 | 5 |
| 13. | NHR4T3S14 | 5 |
| 13. | NHR4T3S15 | 5 |
| 13. | NHR4T4S11 | 5 |
| 13. | NHR4T4S17 | 5 |
| 13. | NHR4T4S19 | 5 |
| 13. | Park4T1S07 | 5 |
| 13. | Park4T2S06 | 5 |
| 13. | Park4T3S21 | 5 |
| 14. | BK4T10S07 | 4 |
| 14. | BK4T10S14 | 4 |
| 14. | CEST8S06 | 4 |
| 14. | CEST8S18 | 4 |
| 14. | LCS4T7S17 | 4 |
| 14. | LCS4T8S08 | 4 |
| 14. | LES4T4S16 | 4 |
| 14. | NHR4T3S09 | 4 |
| 14. | NHR4T3S13 | 4 |
| 14. | NHR4T4S03 | 4 |
| 14. | NHR4T4S06 | 4 |
| 14. | NHR4T4S08 | 4 |
| 14. | NHR4T4S18 | 4 |
| 14. | NHR4T5S05 | 4 |
| 14. | Park4T1S09 | 4 |
| 14. | Park4T1S18 | 4 |
| 14. | Park4T2S04 | 4 |
| 14. | Park4T2S15 | 4 |
| 14. | Park4T3S08 | 4 |
| 14. | Park4T3S11 | 4 |
| 14. | Park4T3S15 | 4 |
| 14. | Patriot4T7S04 | 4 |
| 14. | Patriot4T8S03 | 4 |
| 14. | Patriot4T8S10 | 4 |
| 14. | Regan4T5S16 | 4 |
| 14. | Regan4T6S16 | 4 |
| 14. | Regan4T6S20 | 4 |
| 14. | Wash4T8S11 | 4 |
| 15. | BK4T10S02 | 3 |
| 15. | BK4T10S03 | 3 |
| 15. | BK4T10S06 | 3 |
| 15. | BK4T10S11 | 3 |
| 15. | BK4T10S17 | 3 |
| 15. | BK4T10S19 | 3 |
| 15. | JHST7S13 | 3 |
| 15. | LCS4T7S10 | 3 |
| 15. | LES4T4S11 | 3 |
| 15. | NHR4T2S15 | 3 |
| 15. | NHR4T4S09 | 3 |
| 15. | NHR4T4S10 | 3 |
| 15. | NHR4T5S04 | 3 |
| 15. | NHR4T5S09 | 3 |
| 15. | Park4T2S08 | 3 |
| 15. | Park4T2S09 | 3 |
| 15. | Park4T2S14 | 3 |
| 15. | Regan4T5S15 | 3 |
| 15. | Regan4T5S24 | 3 |
| 15. | Regan4T6S15 | 3 |
| 15. | STEMT1S04 | 3 |
| 15. | Wash4T8S15 | 3 |
| 16. | BK4T10S10 | 2 |
| 16. | BK4T10S13 | 2 |
| 16. | Bow4T13S03 | 2 |
| 16. | CEST10S10 | 2 |
| 16. | LCS4T7S08 | 2 |
| 16. | LCS4T8S13 | 2 |
| 16. | NE4T4S11 | 2 |
| 16. | NE4T4S17 | 2 |
| 16. | NE4T4S46 | 2 |
| 16. | NHR4T3S11 | 2 |
| 16. | NHR4T3S18 | 2 |
| 16. | NHR4T4S04 | 2 |
| 16. | NHR4T5S02 | 2 |
| 16. | Park4T1S17 | 2 |
| 16. | Park4T2S01 | 2 |
| 16. | Park4T2S11 | 2 |
| 16. | Park4T3S03 | 2 |
| 16. | Park4T3S19 | 2 |
| 16. | Park4T3S22 | 2 |
| 16. | Patriot3T1S10 | 2 |
| 16. | Patriot4T5S08 | 2 |
| 16. | Patriot4T8S02 | 2 |
| 16. | Regan4T5S02 | 2 |
| 16. | Regan4T6S24 | 2 |
| 16. | Wad4T7S02 | 2 |
| 16. | WPS4T3S01 | 2 |
| 16. | WPS4T3S08 | 2 |
| 16. | WPS4T3S09 | 2 |
| 17. | AlexT1S1 | 1 |
| 17. | BK4T10S15 | 1 |
| 17. | BK4T11S19 | 1 |
| 17. | CEST10S12 | 1 |
| 17. | CPE4T9S03 | 1 |
| 17. | CPE4T9S17 | 1 |
| 17. | Husky4T3S03 | 1 |
| 17. | JHST3S15 | 1 |
| 17. | LCS4T7S16 | 1 |
| 17. | LCS4T8S10 | 1 |
| 17. | LES4T4S25 | 1 |
| 17. | NE4T4S07 | 1 |
| 17. | NE4T4S14 | 1 |
| 17. | NE5T5S30 | 1 |
| 17. | NHR4T3S10 | 1 |
| 17. | Park4T1S03 | 1 |
| 17. | Park4T1S04 | 1 |
| 17. | Park4T3S04 | 1 |
| 17. | Park4T3S06 | 1 |
| 17. | Park4T3S13 | 1 |
| 17. | Park4T3S14 | 1 |
| 17. | Park4T3S16 | 1 |
| 17. | Park4T3S20 | 1 |
| 17. | Patriot3T1S03 | 1 |
| 17. | Patriot3T1S14 | 1 |
| 17. | Regan4T5S19 | 1 |
| 17. | Wad4T7S07 | 1 |
| 17. | Wad4T7S14 | 1 |
| 17. | Wash4T8S08 | 1 |
|
CT's Grade 5 MVPs
| 1. | TV5T20S18 | 48 |
| 2. | BA5T2S14 | 44 |
| 3. | BA5T2S12 | 32 |
| 4. | BA5T2S13 | 24 |
| 5. | BA5T2S19 | 15 |
| 6. | BA5T2S01 | 12 |
| 6. | Regan5T7S24 | 12 |
| 7. | BA5T2S08 | 11 |
| 8. | BA5T2S18 | 10 |
| 9. | Regan5T7S18 | 9 |
| 9. | Regan5T7S25 | 9 |
| 10. | Regan5T7S02 | 8 |
| 10. | Regan5T7S19 | 8 |
| 10. | Regan5T7S28 | 8 |
| 11. | BK5T14S07 | 7 |
| 11. | Regan5T7S01 | 7 |
| 11. | Regan5T7S16 | 7 |
| 12. | BF5T3S16 | 6 |
| 12. | BK5T14S15 | 6 |
| 12. | BK5T14S17 | 6 |
| 12. | HES5T19S15 | 6 |
| 12. | Regan5T7S08 | 6 |
| 13. | BA5T2S16 | 5 |
| 13. | BK5T14S11 | 5 |
| 13. | BK5T14S20 | 5 |
| 13. | HES5T19S04 | 5 |
| 13. | HES5T19S07 | 5 |
| 13. | HES5T19S11 | 5 |
| 13. | HES5T19S19 | 5 |
| 13. | Park5T7S02 | 5 |
| 13. | Regan5T7S17 | 5 |
| 14. | BA5T2S07 | 4 |
| 14. | BK5T14S09 | 4 |
| 14. | LMS5T5S29 | 4 |
| 14. | LMS5T5S31 | 4 |
| 14. | LMS5T5S78 | 4 |
| 14. | Park5T8S10 | 4 |
| 14. | Park5T9S11 | 4 |
| 14. | Park5T9S14 | 4 |
| 14. | Regan5T7S22 | 4 |
| 14. | Regan5T7S26 | 4 |
| 14. | VP5T11S12 | 4 |
| 15. | BK5T14S18 | 3 |
| 15. | BK5T14S19 | 3 |
| 15. | HES5T19S05 | 3 |
| 15. | HES5T19S13 | 3 |
| 15. | HES5T19S14 | 3 |
| 15. | HES5T19S22 | 3 |
| 15. | HES5T19S25 | 3 |
| 15. | LMS5T5S05 | 3 |
| 15. | LMS5T5S33 | 3 |
| 15. | LMS5T5S41 | 3 |
| 15. | LMS5T5S53 | 3 |
| 15. | LMS5T5S73 | 3 |
| 15. | NHR4T5S16 | 3 |
| 15. | Park5T7S01 | 3 |
| 15. | Park5T7S12 | 3 |
| 15. | Park5T8S03 | 3 |
| 15. | Park5T8S13 | 3 |
| 15. | Park5T9S02 | 3 |
| 15. | Park5T9S09 | 3 |
| 15. | Regan5T7S14 | 3 |
| 15. | VP5T11S13 | 3 |
| 15. | Wash5T10S01 | 3 |
| 15. | Wash5T10S02 | 3 |
| 15. | Wash5T10S17 | 3 |
| 16. | BK5T14S02 | 2 |
| 16. | BK5T14S13 | 2 |
| 16. | Bow5T14S14 | 2 |
| 16. | LMS5T5S11 | 2 |
| 16. | LMS5T5S13 | 2 |
| 16. | LMS5T5S48 | 2 |
| 16. | LMS5T5S68 | 2 |
| 16. | LMS5T5S75 | 2 |
| 16. | LMS5T5S92 | 2 |
| 16. | NE5T5S46 | 2 |
| 16. | Park5T7S07 | 2 |
| 16. | Park5T7S16 | 2 |
| 16. | Park5T8S05 | 2 |
| 16. | Park5T8S11 | 2 |
| 16. | Park5T8S14 | 2 |
| 16. | Park5T8S16 | 2 |
| 16. | Park5T8S18 | 2 |
| 16. | Park5T9S15 | 2 |
| 16. | Patriot5T9S15 | 2 |
| 16. | Regan5T7S05 | 2 |
| 16. | Regan5T7S23 | 2 |
| 16. | Regan5T8S13 | 2 |
| 16. | VP5T11S16 | 2 |
| 16. | Wash5T10S15 | 2 |
| 16. | Wash5T11S02 | 2 |
| 16. | Wash5T11S03 | 2 |
| 17. | Bow5T14S02 | 1 |
| 17. | Bow5T14S03 | 1 |
| 17. | Bow5T14S04 | 1 |
| 17. | Bow5T14S08 | 1 |
| 17. | Bow5T14S10 | 1 |
| 17. | Bow5T14S11 | 1 |
| 17. | Bow5T14S17 | 1 |
| 17. | Bow5T14S20 | 1 |
| 17. | Hale5T10S16 | 1 |
| 17. | HES5T19S12 | 1 |
| 17. | HES5T19S20 | 1 |
| 17. | JHST7S13 | 1 |
| 17. | LMS5T5S43 | 1 |
| 17. | LMS5T5S46 | 1 |
| 17. | LMS5T5S51 | 1 |
| 17. | LMS5T5S66 | 1 |
| 17. | LMS5T5S71 | 1 |
| 17. | NHR4T4S16 | 1 |
| 17. | Park5T7S13 | 1 |
| 17. | Park5T7S14 | 1 |
| 17. | Park5T7S15 | 1 |
| 17. | Park5T8S01 | 1 |
| 17. | Park5T8S12 | 1 |
| 17. | Regan4T5S17 | 1 |
| 17. | Regan5T7S13 | 1 |
| 17. | Regan5T7S20 | 1 |
| 17. | TS5T11S08 | 1 |
| 17. | TS5T11S14 | 1 |
| 17. | VP5T11S07 | 1 |
| 17. | VP5T9S03 | 1 |
| 17. | Wash4T8S03 | 1 |
| 17. | Wash5T10S11 | 1 |
|
Click here for League Rules
Report is current as of 12:02 PM (EST)
— Update available in
|
|